Faculty of Computer Science
Department of Computer Science
Department of Computer Science About Department:
B. Sc Computer Science was the first course started followed by other professional and Management courses. B. Sc Computer Science started in March 2001 and M. Sc computer science started in 2010. Department consist of well-equipped Laboratories for the separate computing platforms enabling the students to work with the different environment inflammatory time is made available to the students for maximum utilisation of the computing facilities the highly qualified and experienced faculty members, who are very enthusiastic in learning new technologies and updating their skill sets. Faculty members are always ready to guide students apart from regular teaching hours and maintaining the discipline behaviour in the college. Currently students are taking advantage of infrastructure and facilities given by the college.
Goals and objectives:
- The college will continuously strive to provide high quality teaching and learning to the students at PG and UG level.
- The college will maintain its position, stressing the benefits that will be available to the society.
- To uncalculated knowledge by promoting innovative educational skill-based activities the department strive to generate moral values in society and its students in particular to create a harmonious community and develop the students as a world class citizen.
- The department will ensure that general education courses in able students to develop leadership qualities, critical thinking and problem-solving skills, values and ethical standards and Research aptitude.
Laboratory Facilities:
1. Two Specious Computer Laboratories, one for B.Sc. (Comp. Sci.) & another for M.Sc. (Comp. Sci.).
2. A well Furnished and AC Labs having 80 computers.
3. Lab. is Linux Based operating System as per the Syllabus Requirement also having a Server machine with latest Configuration.
4. Fibre Optics Lease Line connection is given to each lab.
5. All labs having branded machines with battery backup facility.
6. Each Lab having Projector Facility.
7. Each Lab Have CCTV Facility.
8. Total 2printers are available HP Laser Jet 1020 Plus & HP Laser Jet M1136MFP
Program Specific Outcomes & Course Outcomes of BSc Computer Science
Name of Program (with Specialization) - Bachlelor of Computer Science | ||
---|---|---|
Title of Course | CO. No. | Course Outcomes After successful completion of this Course a student will be able to |
CS-111: Problem Solving using Computer and ‘C’ programmin g | CO1 | Makes students gain a broad perspective about the uses of computers in IT industry. (Understand) |
CO2 | Develops basic understanding of computers, the concept of algorithm and algorithmic thinking. (Create) | |
CO3 | Develops the ability to analyze a problem, develop an algorithm to solve it. (Analyze) | |
CO4 | Develops the use of the C programming language to implement various algorithms, and develops the basic concepts and terminology of programming in general. (Apply) | |
CO5 | Introduces the more advanced features of the C language. (Create) | |
CS-112: Database Managemen t System | CO1 | Identify the basic concepts and various data model used in database design ER modelling concepts and architecture use and design queries using SQL. (Remember) |
CO2 | Apply relational database theory and be able to describe relational algebra expression, tuple and domain relation expression from queries. (Apply) | |
CO3 | recognize and identify the use of normalization and functional dependency, indexing and hashing technique used in database design. (Remember) | |
CO4 | Recognize/ identify the purpose of query processing and optimization and also demonstrate the basic of query evaluation. (Remember) | |
CO5 | Apply and relate the concept of transaction, concurrency control and recovery in database. (Apply) | |
CO6 | Discuss recovery system and be familiar with introduction to web database, distribute databases, data warehousing and mining. (Understand) | |
CS-113 : Practical course on Problem Solving using Computer and ‘C’ programmin g and Database Managemen t Systems | CO1 | Devise pseudocodes and flowchart for computational problems. (Create) |
CO2 | Write, debug and execute simple programs in ‘C’. (Analyze) | |
CO3 | Create database tables in postgreSQL. (Create) | |
CO4 | Write and execute simple, nested queries. (Apply) | |
CS-121: Advanced ‘C’ Programmin g | CO1 | Design programs using Functions, Pointers , Structures and Unions in C language. (Create) |
CO2 | Write a program using File Handling. (Evaluate) | |
CO3 | Writing programs for drawing different graphical shapes. (Evaluate) | |
CS-122: Relational Database Managemen t System | CO1 | Attain a good practical understanding of the SQL . (Understand) |
CO2 | Develop clear concepts about Relational Model. (Create) | |
CO3 | Examine techniques pertaining to Database design practices. (Analyze) | |
CO4 | Prepare various database tables and joins them using SQL commands. (Apply) | |
CS-123: Computer Science Practical | CO1 | List the basic UNIX general purpose commands, data types and Operators in CLanguage. (Remember) |
CO2 | Use the decision making statements like if, ifelse, nested if and switch case in C program. (Understand) | |
CO3 | Demonstrate while, dowhile, for, nested loops of CProgram. (Apply) | |
CO4 | Apply standard library functions in menu driven program in C Language. (Apply) | |
CO5 | Solve C Program using array, pointer, string and functions. (Evalute) | |
CO6 | Illustrate Cprogram using structure and Union. (Analyze) | |
CO7 | Discuss the concepts of file handling command line arguments in C Programming.(Understand) | |
CS-231: Data Structures and Algorithms – I | CO1 | To use well-organized data structures in solving various problems. (Apply) |
CO2 | To differentiate the usage of various structures in problem solution. (Analyze) | |
CO3 | Implementing algorithms to solve problems using appropriate data structures. (Apply) | |
CS-232: Software Engineering | CO1 | Compare and chose a process model for a software project development. (Analyze) |
CO2 | Identify requirements analyze and prepare models. (Understand) | |
CO3 | Prepare the SRS, Design document, Project plan of a given software system. (Create) | |
CS-233: Practical course on CS 231 and CS 232 | CO1 | Implementing various and appropriate data structures algorithms to solve problems. (Apply) |
CO2 | Studying and implementing searching and sorting techniques algorithms. (Apply) | |
CO3 | To understand the different methods of organizing large amount of data. (Understand) | |
CO4 | Learning the process of analysis and design principles for software project development. (Create) | |
CO5 | Implemeting and comparing the process model for a software project development. (Analyze) | |
CS-241: Data Structures and Algorithms – II | CO1 | Implementation of different data structures efficiently. (Apply) |
CO2 | Usage of well-organized data structures to handle large amount of data. (Understand) | |
CO3 | Usage of appropriate data structures for problem solving. (Understand) | |
CS-242: Computer Networking - I | CO1 | Have a good understanding of the OSI and TCP/IP Reference Models and in particular have a good knowledge of Layers. (Remember) |
CO2 | Understand the working of various protocols. (Remember) | |
CO3 | Analyze the requirements for a given organizational structure & select the most appropriate networking architecture & technologies. (Analyze) | |
CO4 | Understand the concept of networking models, protocols, functionality of each layer. (Understand) | |
CS-243: Practical course on CS 241 and CS 242 | CO1 | Solve simple mathematical problems using data structure. (Apply) |
CO2 | Implement various data structures viz. Stack, Queues and Linked Lists. (Apply) | |
CO3 | Implement complex data structures like trees and graphs. (Apply) | |
CO4 | Learning basics of computer networking. (Understand) | |
CO5 | Understanding of the OSI and TCP/IP Reference Models and in particular have a good knowledge of Layers. (Understand) | |
CO6 | Understanding and observing the working of various protocols. (Understand) | |
CO7 | Studying organizational structure and selecting the most appropriate networking architecture. (Understand) | |
CS-351 Operating System-I | CO1 | To understand the processes and Thread Scheduling by operating system (Understand) |
CO2 | To understand an apply the synchronization in process and threads by operating system (Understand, Apply) | |
CO3 | To implement the memory management by operating system using with the help of various schemes (Apply) | |
CS-351 Operating System-I | CO1 | To understand the processes and Thread Scheduling by operating system (Understand) |
CO2 | To understand an apply the synchronization in process and threads by operating system (Understand, Apply) | |
CO3 | To implement the memory management by operating system using with the help of various schemes (Apply) | |
CS - 352 Computer Networks - II | CO1 | Student will understand the different protocols of Application layer. (Understand) |
CO2 | Develop understanding of technical aspect of Multimedia Systems (Create) | |
CO3 | Develop various Multimedia Systems applicable in real time. (Create) | |
CO4 | Identify information security goals. (Remember) | |
CO5 | Understand, compare and apply cryptographic techniques for data security. (Understand, Apply) | |
CS - 353 Web Technologies - I | CO1 | Understand how to develop dynamic and interactive Web Page (Understand, Create) |
CO2 | To understand and apply the knowledge front end and backend tools for website (Understand, Create) | |
CO3 | To recognition of the need for and ability to engage in continuing professional development of a website. (Remember) | |
CS - 354 Foundations of Data Science | CO1 | Perform Exploratory Data Analysis. (Evaluate) |
CO2 | Obtain, clean/process, and transform data. (Analyse) | |
CO3 | Detect and diagnose common data issues, such as missing values, special values,Outliers, inconsistencies, and localization. (Analyse) | |
CO4 | Demonstrate proficiency with statistical analysis of data. (Apply) | |
CO5 | Present results using data visualization techniques.(Create) | |
CO6 | Prepare data for use with a variety of statistical methods and models and recognize how the quality of the data and the means of data collection may affect conclusions.(Create) | |
CS - 355 Object Oriented Programming using Java - I | CO1 | Understand the concept of classes, object, packages and Collections. (Understand) |
CO2 | To develop GUI based application. (Create) | |
CS - 356 Theoretical Computer Science | CO1 | Understand the use of automata during language design.(Understand) |
CO2 | Relate various automata and Languages. (Apply) | |
CS - 357 Practical Course based on CS - 351 | CO1 | To implement process synchronization(Apply) |
CO2 | To implement processes and Thread Scheduling by operating system (Apply) | |
CO2 | To implement processes and Thread Scheduling by operating system (Apply) | |
CO3 | To study memory management by operating system using with the help of various schemes (Understand) | |
CS - 358 Practical Course based on CS - 353 and CS - 354 | CO1 | Understand how to develop dynamic and interactive Web Page (Understand) |
CO2 | Prepare data for use with a variety of statistical methods and recognize how the quality of the data may affect conclusions. (Analyse) | |
CO3 | Perform exploratory data analysis (Create) | |
CS - 359 Practical Course based on CS - 355 | CO1 | Use an integrated development environment to write, compile, run, and test simple object-oriented Java programs. (Understand) |
CO2 | Read and make elementary modifications to Java programs that solve real-world problems. (Apply) | |
CO3 | Validate input in a Java program.(Analyse) | |
CS-3510 Python Programmin g | CO1 | Develop logic for problem solving (Create) |
CO2 | Determine the methods to create and develop Python programs by utilizing the data structures like lists, dictionaries, tuples and sets. (Analyse) | |
CO3 | To be familiar about the basic constructs of programming such as data, operations,conditions, loops, functions etc. (Understand) | |
CO4 | To write python programs and develop a small application project (Evaluate) | |
CS-3511 Blockchain Technology | CO1 | Learn the fundamentals of Blockchain Technology. (Remember) |
CO2 | Learn Blockchain programming (Remember) | |
CO3 | Basic knowledge of Smart Contracts and how they function. (Understand) | |
CS - 361 Operating Systems-II | CO1 | To study the management of deadlocks and File System by operating system (Remember) |
CO2 | To understand scheduling storage or disk for processes (Understand) | |
CO3 | Distributed Operating System and its architecture and the extended features in mobile OS. (Understand, Apply) | |
CS - 362 Software Testing | CO1 | To understand various software testing methods and strategies. (Understand) |
CO2 | To understand a variety of software metrics, and identify defects and managing those defects for improvement in quality for given software.(Understand) | |
CO3 | To design test cases and test plans, review reports of testing for qualitative software. (Create) | |
CO4 | To understand latest testing methods used in the software industries. (Understand) | |
CS - 363 Web Technologies - II | CO1 | Build dynamic website. (Create) |
CO2 | Using MVC based framework easy to design and handling the errors in dynamic website.(Create) | |
CS - 364 Data Analytics | CO1 | Use appropriate models of analysis, assess the quality of input, and derive insight from results. (Understand) |
CO2 | Analyze data, choose relevant models and algorithms for respective applications (Analyse) | |
CO3 | Understand different data mining techniques like classification, prediction, clustering and association rule mining (Understand) | |
CO4 | Apply modeling and data analysis techniques to the solution of real world business problems (Apply) | |
CS - 365 Object Oriented Programmin g using Java – II | CO1 | To access open database through Java programs using Java Data Base Connectivity (JDBC) and develop the application. (Understand) |
CO2 | Understand and Create dynamic web pages, using Servlets and JSP.(Understand) | |
CO3 | Work with basics of framework to develop secure web applications. (Evaluate) | |
CS - 366 Compiler Construction | CO1 | Understand the process of scanning and parsing of source code. (Understand) |
CO2 | Learn the conversion code written in source language to machine language. (Understand) | |
CO3 | Understand tools like LEX and YACC. (Understand) | |
CS - 365 Object Oriented Programmin g using Java – II | CO1 | To access open database through Java programs using Java Data Base Connectivity (JDBC) and develop the application. (Understand) |
CO2 | Understand and Create dynamic web pages, using Servlets and JSP.(Understand) | |
CO3 | Work with basics of framework to develop secure web applications. (Evaluate) | |
CS - 367 Practical Course based on CS - 361 | CO1 | Management of deadlocks by operating system (Understand, Create) |
CO2 | File System management (Understand) | |
CO3 | Disk space management and scheduling for processes (Create) | |
CS - 368 Practical Course based on CS - 363 and CS - 364 | CO1 | Build dynamic website. (Create) |
CO2 | Using MVC based framework easy to design and handling the errors in dynamic website. (Create) | |
CS - 369 Practical Course based on CS - 365 | CO1 | To Learn database Programming using Java (Understand) |
CO2 | Understand and Create dynamic web pages using Servlets and JSP.(Understand) | |
CO3 | Work with basics of framework to develop secure web applications (Evaluate) | |
CS - 3610 Software Testing Tools | CO1 | To understand various software testing methods and strategies.(Understand) |
CO2 | To understand a variety of software metrics and identify defects and managing those defects for improvement in quality for given software. (Understand) | |
CO3 | To design test cases and test plans, review reports of testing for qualitative software. (Create) | |
CO4 | To understand latest testing tools used in the software industries. (Understand) | |
CS - 3611 Project | CO1 | To get the hands on experience on System Development Life Cycle. (Understand) |
CO2 | To communicate and engage effectively with diverse stakeholders. (Remember) | |
CO3 | To develop an ability to function effectively on teams to accomplish shared computing design, evaluation, or implementation goals (Create) | |
CO4 | To identify, formulate, and develop solutions to computational challenges.(Create) | |
CO4 | To design, implement, and evaluate a computational system to provide the desired solution for a real world problem (Create) |
Name of Program (with Specialization) - Master of Computer Science | ||
---|---|---|
PO.No. | Program Outcomes | Graduate Attributes |
After successful completion of this program, a student will be able to | ||
PSO1 | Enrich the knowledge in the areas like Artificial Intelligence, Web Services, Cloud Computing, Paradigm of Programming language, Design and Analysis of Algorithms, Database Technologies Advanced Operating System, Mobile Technologies, Software Project Management and core computing subjects Choose to study any one subject among recent trends in IT provided in the optional subjects.. | Knowledgable in computer science |
PSO2 | Students understand all dimensions of the concepts of software application and projects. | Digitally literate |
PSO3 | Students understand the computer subjects with demonstration of all programming and theoretical concepts with the use of ICT. | Digitally literate |
PSO4 | Developed in-house applications in terms of projects | Real world problem solving |
PSO5 | Interact with IT experts & knowledge by IT visits | Reflective thinking & Cooperation/Team work |
PSO6 | Get industrial exposure through the 6 months Industrial Internship in IT industry. | Professionalism and leasdership readiness |
Name of Program (with Specialization) - Master of Computer Science | ||
---|---|---|
PO.No. | Program Outcomes | Graduate Attributes |
After successful completion of this program, a student will be able to | ||
PO1 | Be technology-oriented with the knowledge and ability to develop creative solutions, and better understand the effects of future developments of computer systems and technology on people and society. | Professional in computer science. |
PO2 | Get some development experience within a specific field of Computer Science, through project work. | Professional in computer science. |
PO3 | Get ability to apply knowledge of Computer Science to the real- world issues. | Knowledge in computer science. |
PO4 | Be familiar with current research within various fields of Computer Science. | Research-related skills |
PO5 | Use creativity, critical thinking, analysis and research skill | Critical Thinking |
PO6 | Design and develop computer programs/computer-based systems in the areas related to algorithms, networking, web design, cloud computing, Artificial Intelligence, Mobile applications. | Real world problem solving |
PO7 | Develop skills to learn new technology. | Self directed learning |
PO8 | Apply computer science theory and software development concepts to construct computing-based solutions. | Digitally Litrate |
Name of Program (with Specialization) - Master of Computer Science | ||
---|---|---|
Title of Course | CO. No. | Course Outcomes After successful completion of this Course a student will be able to |
CCUT 111 Paradigm of Programming Language | CO1 | To Understand the basic language implementation technique (Understand) |
CO2 | Develop ability to learn new languages more quickly (Create) | |
CO3 | To understand the concept of functional programming language (Understand) | |
CO4 | Develop ability to learn and write small programs in different programming Languages (Create, Analyze) | |
CCUT 112 Design and Analysis of Algorithms | CO1 | To design efficient algorithms using various algorithm designing strategies (Create) |
CO2 | To analyze the problem and develop the algorithms related to these problems (Analyze) | |
CO3 | To classify the problem and apply the appropriate design strategy to develop algoriths (Understand, Evaluate) | |
CO4 | To design algorithm in context of space and time complexity and apply asymptotic notation (Create) | |
CSUT113 Database Technologies | CO1 | To study types of NoSQL databases (Document oriented, keyValue pairs, Column-oriented and Graph) (Understand, Remember) |
CO2 | To understand detailed architecture, define objects, load data, query data and performance tune NoSQL databases. (Understand) | |
CO3 | Able to handle large volumes of structured, semi-structured, and unstructured data using database technologies.(Evaluate) | |
CSUT 114 Artificial Intelligence | CO1 | To analyze and formalize the problem as a state space, graph, design heuristics (Analyze) |
CO2 | Ability to represent solutions for various real-life problem domains using logic-based techniques (Create) | |
CO3 | Understand the numerous applications and huge possibilities in the field of AI (Understand) | |
CO4 | Ability to express the ideas in AI research and programming language related to emerging technology. (Create) | |
CSUP115: PPL and Database Technologies Practical | CO1 | Apply the knowledge of Scala to develop web-based applications (Apply) |
CO2 | Provides knowledge of code optimization (Remember) | |
CO3 | To understand concept of interoperability. (Understand) | |
CO4 | Students are able to build and maintain the databases handling in real life applications and daily needs. (Create) | |
CO5 | Able to perform hands-on NoSql database lab assignments that will allow students to use the four NoSQL database types via products such as Cassendra,MongoDB,Neo4J and Riak (Create) | |
CSUT121: Advanced Operating System | CO1 | To design and understand the following OS components: System calls,Schedulers, Memory management systems, Virtual Memory and Paging systems. (Create) |
CO2 | To evaluate, and compare OS components through instrumentation for performance analysis. (Evaluate) | |
CO3 | To analyze the various device and resource management techniques for timesharing and distributed systems (Analyze) | |
CO4 | To develop and analyze simple concurrent programs using transactional memory and message passing, and to understand the trade-offs and implementation decisions (Create) | |
CSUT122: Mobile Technologies | CO1 | To gain knowledge of installing Android Studio and Cross Platform Integrated Development Environment. (Understand) |
CO2 | An ability to use the techniques, skills, and modern technology. (Create) | |
CO3 | To develop the different applications that mobile computing offers to people, employees, and businesses (Create) | |
CO4 | To develop high levels of technical competence in the field of mobile technology. (Create) | |
CSUT123: Software Project Management | CO1 | To identify the impact of IT projects on the performance of the organizations (Understand) |
CO2 | To understand, manage and develop IT infrastructure in different projects (Understand) | |
CO3 | To develop strategies to calculate risk factors involved in IT projects (Create) | |
CO4 | To use project management software to control the design, implementation,closure, and evaluation of IT projects (Apply) | |
CO5 | To estimate, plan, calculate, and adjust project variables. (Evaluate) | |
CO6 | Apply project management practices to launch new programs, initiatives,products, services, and events relative to the needs of stakeholders. (Apply) | |
CSDT124: Project (Choice Based Optional Paper) | CO1 | To demonstrate a depth of knowledge of modern technology. (Apply) |
CO2 | To complete an independent research project, resulting in at least a thesis publication, and research outputs in terms of publications in high impact factor journals, conference proceedings, and patents. (Evaluate) | |
CO3 | Students will acquire the skills to communicate effectively and to present ideas clearly and coherently to specific audience in both the written and oral forms. (Understand) | |
CO4 | Students will be able to learn on their own, reflect on their learning and take appropriate actions to improve it. (Understand) | |
CSDT124: Soft Computing (Choice Based Optional Paper) | CO1 | To discuss the ideas of fuzzy sets, fuzzy logic and use of heuristics based on human experience (Analyze) |
CO2 | To relate with neural networks that can learn from available examples and generalize to form appropriate rules for inference systems (Evaluate) | |
CO3 | To describe with genetic algorithms and other random search procedures useful while seeking global optimum in self-learning situations(Understand) | |
CSUP125: Practical on Advanced OS & Mobile Technologies | CO1 | Student can understand internal structure and operations of OS along with various processes including threading, inter process communication and synchronization with I/O operations. (Understand) |
CO2 | Awareness of computational issues, resources in distributed environment. (Understand) | |
CO3 | To develop mobile computing applications by analyzing their characteristics and requirements, selecting the appropriate computing models and software architectures, and applying standard programming languages and tools. (Create) | |
CO4 | To understand how the underlying wireless and mobile communication networks work, their technical features, and what kinds of applications they can support. (Understand) | |
CSUT 231: Software Architecture and Design Patterns | CO1 | Understand how to add functionality to designs while minimizing complexity. (Understand) |
CO2 | Interpret the code qualities required to maintain code flexible (Evaluate) | |
CO3 | Analyze the common design patterns (Analyze) | |
CO4 | Explore the appropriate patterns for design problems (Apply) | |
CSUT 232: Machine learning | CO1 | Recognized the characteristics of machine learning (Remember) |
CO2 | Able to estimate machine learning model efficiency using suitable metrics (Evaluate) | |
CO3 | Evaluate real world problems using different machine learning techniques (Evaluate) | |
CO4 | Able to process data using python libraries and predict the outcome using machine learning algorithms (Apply) | |
CO5 | Develop an ability to build machine learning model (Create) | |
CSUT 233: Web Frameworks | CO1 | Introduce students for modern web technologies which is used widely in Industry as a part of full stack developer. (Remember) |
CO2 | Learn and use server-side programming using Node.js (Understand) | |
CO3 | Understand asynchronous programming. (Understand) | |
CO4 | Build and deploy robust Django Web App (Create) | |
CO5 | Know the powerful way to develop the web application in Python (Understand) | |
CO6 | Integrate with Restful web services. (Evaluate, Analyze) | |
CSUP 234: Project | CO1 | Develop an application based on new technology such as PHP, JAVA, Android, Python etc. (Create) |
BSc Computer Science Department Teacher List
Sr. No. | Name of the Teacher | Designation | Qualification | Experience |
---|---|---|---|---|
1 | Dr. Nandkumar R. Mali | Vice-Principal &HOD, Assistant Professor | M.Sc. (C.S.),NET,Ph.D. | 14 years |
2 | Smt. Archana S. Patil | Assistant Professor | M.Sc. (C.S.) | 17 years |
3 | Smt. Manisha K. Borse | Assistant Professor | M. Sc. (Electronics), SET, PET. | 16 years |
4 | Smt. Chetana A. Desale | Assistant Professor | M.Sc. (C.S.), MBA(HR) | 15 years |
5 | Mrs. Rina D. More | Assistant Professor | M.Sc. (C.S.) | 6 years |
6 | Mrs. Nilima A. Vasave | Assistant Professor | M.Sc. (C.S.),NET | 3 years |
7 | Smt. Snehal U. Chaudhar | Assistant Professor | M.C.M.,CDAC | 3 years |
8 | Smt. Shweta. H. Deshmukh | Assistant Professor | M.Sc. (C.S.),SET | 3 year |
9 | Smt. Shivani K. Kute | Assistant Professor | M. Sc. (Mathematics) | 2 years |
10 | Smt. Suchitrs.S.Kadam | Assistant Professor | M. Sc. (Mathematics | 2 years |
11 | Mr. Rohan H. Patil | Assistant Professor | M. Sc. (Electronics), PET. | 1 year |
12 | Smt. Apurva H. Bhangare | Assistant Professor | M. Sc.(statistics) | 1 year |
13 | Smt. Priyanka U. Rajput | Assistant Professor | M.Sc.(C.S.) | 1 year |
14 | Ashish A. Loknar | Lab Assistant | M.Sc.(C.S.) | 14 year |
15 | Shri. Mohan V. Ghuge | Lab Assistant | 12th Science | 17 year |
Research Guides
Title of paper | Name of the author/s | Departme nt of the teacher | Name of journal | Calendar Year of publicati on | ISSN numb er | Link to article / paper / abstract of the article |
---|---|---|---|---|---|---|
ACSIP SYSTEM -Online Notice Board and Complaint Box | Shweta Hemant Deshmukh | Computer science | Journal of Emerging technology and Innovative Research | 2018-2019 | 2349-5162 | view |
A Literature Review on:Wireless Technologies from 0G to 7G | Prof.Rani P. tidke | Comp.sci. | Iconic Reserch and Engineering Journals | 2020-2021 | 2456- 8880 | view |
A Literature Review on:Wireless Technologies from 0G to 7G | Mrs.Pritee S. Uttarwar | Comp.sci. | Iconic Reserch and Engineering Journals | 2020-2021 | 2456- 8880 | view |
Security controls for database technique & counter Measures | Smt.Archana S. patil | Comp.sci. | International journal of scientific research in Engineering and management | 2020-2021 | 2582- 3930 | view |
Security controls for database technique & counter Measures | Mrs.Rina D. more | Comp.sci. | International journal of scientific research in Engineering and management | 2020-2021 | 2582- 3930 | view |
A Literature Review on Android - A Mobile Operating system | Mrs.Pritee S. Uttarwar | Comp.sci. | International Research journal of Engineering and Technology | 2020-2021 | 2395- 0056 | view |
A Literature Review on Android - A Mobile Operating system | Prof.Rani P. tidke | Comp.sci. | International Research journal of Engineering and Technology | 2020-2021 | 2395- 0056 | view |
Study of Biometrics recognition system with its advantages and disadvantages | Mrs.Rina D. more | Comp.sci. | International journal for research trends and innovation | 2020-2021 | 2456- 3315 | view |
Study of Biometrics recognition system with its advantages and disadvantages | Smt.Chetna A Desale | Comp.sci. | International Education and Research Journal | 2020-2021 | 2454- 9916 | view |
Conversion of unbalnce chemical reaction into balance chemical reaction by using Gauss Jordan Elimination method | Smt.Chetna A Desale | Comp.sci. | International Education applied scientific research journal | 2020-2021 | 2456- 5040 | view |
MOU's
Sl. No. | Name of the MoU / linkage | Name of the institution / industry with whom the MoU / linkage is made, with contact details | Year of signing MoU / linkage | Purpose of the MoU/Linkage (nternship, on- the-job training, project work, student / faculty exchange and collaborative research) |
---|---|---|---|---|
2021-2022 | Academic | Vidya-Amrut Dnyan Pratishthan's Arts, Science & Commerce College,Shirsondi, Malegaon, Nashik | 2022 | Jointly online lectures & seminar on Research methodology and IPR |
2021-2022 | Academic | Pentect IT solution and solutionsand digital marketing Pvt.Ltd. | 2022 | Internship for Students |
2021-2022 | Academic | 4Fox solutins | 2022 | Internship for Students |
2021-2022 | Academic | Paarsh Infotech Pvt.Ltd | 2022 | Internship for Students |
2021-2022 | Academic | ExcellencePort Pvt.Ltd | 2022 | Internship for Students |
2021-2022 | Academic | V3 Data Solution | 2022 | Internship for Students |
2021-2022 | Academic | Sumago Infotech Pvt.Ltd | 2022 | Internship for Students |
2021-2022 | Academic | Mavertech Technology | 2022 | Internship for Students |
2021-2022 | Industrial | SoftCrowd Technologies, Nashik | 2022 | Student career development |
2021-2022 | Industrial | The Success Academy, Nilamay apartment, first floor, New Pandit colony, Nashik | 2021 | Guidence on Competitive Exam |
2021-2022 | Industrial | Creative Electronics,Ganesh Chowk,Cidco,Nashik | 2021 | Research, Development of Embedded System products |
2021-2022 | Industrial | JB InfoTec,Pathardi Phata ,Nasik | 2021 | Internship for Students |
2021-2022 | Industrial | Rise Sharp technologies ,Melange Towers,Madhapur,Hydrabad,Telangana | 2021 | Placement of the Students who have registered through the portal |
2021-2022 | Academic | Creative Electronics,Ganesh Chowk,Cidco,Nashik | 2020 | Research, Development of Embedded System products |
2019-2020 | Industrial | Rise Sharp technologies ,Melange Towers,Madhapur,Hydrabad,Telangana | 2020 | Placement of the Students who have registered through the portal |
2019-2020 | Industrial | Scorg International Consulting Pvt.Ltd | 2019 | Internship for Students |
2018-2019 | Academic | ASHOKA CENTER FOR BUSINESS AND COMPUTER STUDIES,Nashik | 2018 | To enhanced the student ability |
2018-2019 | Industrial | ASTIWZ INFOTECH | 2018 | Internship for Students |
2018-2019 | Industrial | Autogems ,Nashik | 2017 | Internship for Students |
2018-2019 | Industrial | Logique Technologies,Nashik | 2017 | Internship for Students |
F.Y.B.Sc(Comp. Sci.)
|
||
---|---|---|
Toppers |
||
Year | Rank | Name of the Student |
2017-18 | 1 | Verma Mehak Satpal |
2 | Kaklij Dipali Popatrao | |
3 | Pagare Rohit Bhimrao | |
2018-19 | 1 | Jadhav Archana Sanjay |
2 | Wagh Ajay Rajendra | |
3 | Kadam Nisha Sanjay | |
2019-20 | 1 | Karpe Shruti Sunil |
2 | Shah Rajnish RamSheth | |
3 | Borse Anurag Satish | |
2020-21 | 1 | Gate Yash Umesh |
2 | Bonde Darshan Subhash | |
3 | Patra Malvika Chittranjan | |
2021-22 | 1 | Badgujar Nandini Dipak |
2 | Shirsath Janhavi Yashwant | |
3 | Gaikwad Tejal Rangnath |
S.Y.B.Sc (Comp. Sci.)
|
||
---|---|---|
Toppers |
||
Year | Rank | Name of the Student |
2017-18 | 1 | Pagare Rohit Bhimrao |
2 | Kadam Vishwal Shivaji | |
3 | Shewale Gauri Pradeep | |
2018-19 | 1 | Kadam Nisha Sanjay |
2 | Nikam Kunal Nadkeshwar | |
3 | Gangurde Saurabh Parshuram | |
2019-20 | 1 | Patil Shubham Ravindra |
2 | Bagul Harshali Ravindra | |
3 | Gavali Shubhangi Kalu | |
2020-21 | 1 | Desale Rakhi Prakash |
2 | Karpe Sahil Sunil | |
3 | Khandekar Mayur Balasaheb | |
2021-22 | 1 | Gate Yash Umesh |
2 | Bonde Darshan Subhash | |
3 | Joshi Bhavik R. |
T.Y.B.Sc (Comp. Sci.)
|
||
---|---|---|
Toppers |
||
Year | Rank | Name of the Student |
2017-18 | 1 | Gite Samadhan Khanderao |
2 | Jadhav Kanchan Ravindra | |
3 | Raut Sushila Dhanraj | |
2018-19 | 1 | Jagtap Nisha Sunil |
2 | Shewale Gauri Pradeep | |
3 | Kaklig Deepali Popatrao | |
2019-20 | 1 | Porje Rutuja Dilip |
2 | Wagh Ajay Rajendra | |
3 | Kadam Nisha Sanjay | |
2020-21 | 1 | Omkar M. Thorat |
2 | Harshali R. Bagul | |
3 | Anushka P. Sonawane | |
2021-22 | 1 | Desale Rakhi Prakash |
2 | Kadam Akshay Laxman | |
3 | Ambekar Gauri Rajendra |
M.Sc -I (Comp. Sci.)
|
||
---|---|---|
Toppers |
||
Year | Rank | Name of the Student |
2017-18 | 1 | Musale Harshada Suresh |
2 | Navale Ankita Rajendra | |
3 | Kamble Reena Babasaheb | |
2018-19 | 1 | Jagtap Prathamesh N. |
2 | Dixit Mugdha Sharad | |
3 | Bhalerao Pravin Popat | |
2019-20 | 1 | Jagtap Prathamesh Nandkishor |
2 | Chaudhari Bharti Pandit | |
3 | Bhalerao Pravin Popatrao | |
2020-21 | 1 | Joshi Chaitanya Pramod |
2 | Gangurde Saurabh Parasram | |
3 | Nikam Kunal Nandkishor | |
2021-22 | 1 | Sonawane Anushka Prashant |
2 | Bhadke Shradha Nilkanth | |
3 | Shah Tushar Ajaykumar |
M.Sc-II(Comp. Sci.)
|
||
---|---|---|
Toppers |
||
Year | Rank | Name of the Student |
2017-18 | 1 | Patil Gayatri Ramesh |
2 | Ugale Chaitali Uttamrao | |
3 | Aarya Kumari Manjulata | |
2018-19 | 1 | Bodhare Shubham Vijay |
2 | Musale Harshda Suresh | |
3 | Navale Ankita Rajendra | |
2019-20 | 1 | Jagtap Prathamesh Nandkishor |
